DbWrench Documentation: MRE |
Home | | | Tables | | | Schemas | | | Diagrams | | | Foreign Keys | | | Indexes |
planillas | (Table) |
Columns | |||||||
PK | Name | Data Type | NULLs | A/N | Default | Comment | FK |
| planiID | Integer |
| nopla.ID | |||
noplaID | Integer | noplid.Id |
|
||||
empreID | Integer | empresa.ID |
|
||||
tiendID | Integer | tienda.ID |
|
||||
bodegID | Integer | bodega.ID |
|
||||
empleID | Integer | idem.ID |
|
Indexes (none) |
Foreign Keys | ||||
Name | Parent Table | Child Table | Parent Columns | Child Columns |
fk_planillas_bodegas | info.bodegas | planillas.planillas | bodegID | bodegID |
fk_planillas_empleados | rhumanos.empleados | planillas.planillas | empleID | empleID |
fk_planillas_empresas | info.empresas | planillas.planillas | empreID | empreID |
fk_planillas_noplas | planillas.noplas | planillas.planillas | noplaID | noplaID |
fk_planillas_tiendas | info.tiendas | planillas.planillas | tiendID | tiendID |
Parent Relations | ||||
Name | Parent Table | Child Table | Parent Columns | Child Columns |
fk_devengados_planillas | planillas.planillas | planillas.devengados | planiID | planiID |
fk_descuentos_planillas | planillas.planillas | planillas.dsctos | planiID | planiID |
fk_extras_planillas | planillas.planillas | planillas.extras | planiID | planiID |
fk_retenciones_planillas | planillas.planillas | planillas.retenciones | planiID | planiID |
Triggers (none) |
Used in Diagrams |
Diagram Name |
Planillas |